| Office | Phone | Fax | |
| Main | 512-278-4550 / 866-877-6080 | 512-278-4553 | Info@BenchmarkCenter.com |
| Chief Executive Officer | |||
| Marsha Stone | MStone@BenchmarkCenter.com | ||
| Director of Admissions | |||
| Patrick McNamee | PMcNamee@BenchmarkCenter.com | ||
| Admissions Coordinator | |||
| Tony Messbarger | TMessbarger@BenchmarkCenter.com | ||
| Director of Finance | |||
| Brigette Jones | BJones@BenchmarkCenter.com | ||
| Business Development | |||
| Bruce Garrison | BGarrison@BenchmarkCenter.com | ||
| Director of Operations | |||
| Don Burdison | DBurdison@BenchmarkCenter.com | ||
| Facility Maintenance | |||
| Shane Renshaw | SRenshaw@BenchmarkCenter.com | ||
| John Lopez | JLopez@BenchmarkCenter.com | ||
| Office Manager | |||
| Jenny Stupka | JStupka@BenchmarkCenter.com | ||
| Consultants | |||
| Robert E. Cantu, M.D. Board Certified in Adult and Forensic Psychiatry | |||
| Office | Phone | Fax | |
| Main | 512-278-4550 / 866-877-6080 | 512-278-4553 | Info@BenchmarkCenter.com |
| Executive Director | |||
| Jason Chane | JChane@BenchmarkCenter.com | ||
| Program Directors | |||
| Greg Fabry | GFabry@BenchmarkCenter.com | ||
| Dale Ogle | DOgle@BenchmarkCenter.com | ||
| Lane Rust | LRust@BenchmarkCenter.com | ||
| Alumni Coordinator | |||
| Preston Shoppa | PShoppa@BenchmarkCenter.com | ||
| Resident Care Associate Supervisor | |||
| David Allen | DAllen@BenchmarkCenter.com | ||
| Certified Recovery Coaches | |||
| Michael Traner | MTraner@BenchmarkCenter.com | ||
| Jeffrey Cadoux | JCadoux@BenchmarkCenter.com | ||
| Resident Care Associates | |||
| John Olrech | Joe Potter | ||
| Norman Nunn | Miles Perron | ||
| Doug Bramel | Michael Kerr | ||
| Steven Long | Ronald Sharp | ||
| Office | Phone | Fax | |
| Main | 512-278-4550 / 866-877-6080 | 512-278-4553 | Info@BenchmarkCenter.com |
| Executive Director | |||
| Tracie Kitchen | TKitchen@BenchmarkCenter.com | ||
| Program Directors | |||
| Vickie Bing | VBing@BenchmarkCenter.com | ||
| Alumni Coordinator | |||
| Paige Morrison | PMorrison@BenchmarkCenter.com | ||
| Resident Care Associate Supervisor | |||
| Ricka Messerve | RMesserve@BenchmarkCenter.com | ||
| Certified Recovery Coach | |||
| Marlene Baca | MBaca@BenchmarkCenter.com | ||
| Jennifer Shaw | JShaw@BenchmarkCenter.com | ||
| Resident Care Associates | |||
| Ali Mohr | Paige Morrison | ||
| Jessica Allen | Courtney Texada | ||
| Samantha Becak | Ashley Elmore | ||












